Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 42 | 34 | 23 | 19 | 378 | 5176 | 510 | 620 | 906 | 1092 |
Dec 2020 | 29 | 29 | 20 | 19 | 440 | 4180 | 597 | 619 | 882 | 895 |
Nov 2020 | 19 | 19 | 13 | 12 | 292 | 2844 | 350 | 392 | 555 | 566 |
Oct 2020 | 16 | 16 | 11 | 11 | 304 | 2308 | 355 | 360 | 509 | 510 |
Sep 2020 | 16 | 16 | 14 | 14 | 357 | 2542 | 420 | 436 | 484 | 484 |
Aug 2020 | 14 | 14 | 12 | 11 | 346 | 2257 | 371 | 398 | 435 | 441 |
Jul 2020 | 16 | 16 | 15 | 14 | 448 | 2607 | 457 | 466 | 515 | 517 |
Jun 2020 | 3 | 3 | 2 | 2 | 7 | 35 | 6 | 6 | 9 | 10 |
Totals | 21949 | 3066 | 3297 | 4295 | 4515 | |||||
Generated by Webalizer Version 2.23 |